Property Attributes
- MLS#98973626
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityWilder
- AreaCanyon County Other
- NeighborhoodRiverview Sub 2
- Zip83676-5725
- Style
- Year Built1988
- Taxes$ 2265
- Price$ 639,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3232
- Lot Size1 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to an exceptional opportunity just minutes from the Snake River and Homedale which is experiencing massive growth. Unanticipated family matters are requiring the current owners to pull up and head out of state. Continue the renovations started and unlock all the potential this property offers. Priced to move quickly, make an offer and transform this amazing property into your dream home. Nestled on a 1-acre picturesque corner lot, (2) wells for irrigation and domestic water, NO HOA or CC&R’S, this is true country living. This amazing 3,232 sqft. home boasts 3 full levels, with 4 spacious bedrooms and 2 full baths, this home is perfectly designed for enjoyment, comfort and convenience. Entire home includes newly installed energy efficient windows, a beautiful, updated kitchen equipped with stainless steel appliances and butcher block countertops, 40'+ covered front porch, large fenced front yard, pull-thru asphalt driveway, 26'x11' storage space, pull through-garage section, (2) electrical meters, space for RVs, trailers and toys, new water heater in 2025, new well in 2021 at 60 gal/min, new roof in 2022, new Trex decking in '23 and new 220amp electric in shop for welding, etc. in 2021.This unique listing offers – affordability, space, and easy access to local attractions. Don’t miss this exceptional opportunity to embrace a serene lifestyle—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Homedale Elementary School | Homedale Middle School | Homedale High School |
| Price History | |
|---|---|
| 2/3/2026 | Listed $649,500 |
| 3/3/2026 | 2$639,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1988 |
| Electric | 220 Volts |
| Levels | Two Story w/ Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Canyon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Riverview Sub 2 |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Status | Active |
| Directions | Input into GPS |
| ModificationTimestamp | 2026-06-01T18:41:26.800Z |
| High School | Homedale |
| City | Wilder |
| High School District | Homedale Joint District #370 |
| MLS Area | Canyon County Other - 1290 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Homedale |
| Land Lease Y/N | false |
| Tax Annual Amount | 2265.12 |
| Middle/Junior High School | Homedale |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Homedale Joint District #370 |
| Elementary School District | Homedale Joint District #370 |
| Legal Description | Tract 4 in Riverview Subdivision Number Two, according to the plat thereof, filed in Book 3 of Plats at Page(s) 37, records of Canyon County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Basement | Daylight |
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1872 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1360 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Lower |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Building Area Total | 3232 |
| Lot Dimensions | 216x202 |
| Lot Size Acres | 1 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool